Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 451'0 445'4 449'2 -0'2
Dec 474'2 469'0 472'4 -0'4
Mar 489'6 484'6 488'2 -0'2
May 498'4 493'6 497'0 -0'2
Jul 503'0 498'2 501'6 0'2
Sep 488'2 484'6 487'4 0'2
Dec 494'4 491'2 494'0 1'0
Mar 504'2 502'4 504'2 0'6
May 510'0 509'4 510'0 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'4 1218'0 1225'0 -1'0
Sep 1217'4 1207'4 1216'4 1'0
Nov 1230'2 1220'2 1229'6 3'4
Jan 1243'6 1234'0 1243'4 3'4
Mar 1244'4 1234'2 1244'0 4'0
May 1247'6 1238'0 1247'4 4'0
Jul 1251'6 1242'4 1251'4 4'0
Aug 1234'0 1225'0 1234'0 3'6
Sep 1171'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 678'6 667'2 673'4 -0'4
Dec 696'4 685'0 691'0 -0'4
Mar 711'4 700'6 706'6 0'0
May 717'6 707'6 713'6 0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'4 719'2 722'6 -1'0
Dec 745'2 735'0 738'4 -0'4
Mar 757'0 747'2 751'0 -0'2
May 762'2 753'2 756'6 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9450 6.9025 6.9125 -0.0100
Dec 7.1975 7.1575 7.1650 -0.0075
Mar 7.3500 7.3275 7.3425 -0.0050
May 7.4925 7.4400 7.4425 -0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3252 3211 3251 16
Sep 3230 3182 3229 17
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.16 74.43 74.78 0.10
Sep 74.32 73.64 73.95 0.13
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.850 223.675 226.500 2.100
Oct 223.525 219.825 223.300 2.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.600 345.050 352.550 6.050
Sep 347.000 338.300 346.775 6.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.200 101.100 101.225 - 0.375
Oct 88.700 87.625 87.700 -0.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN