Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'4 421'0 424'6 1'6
Mar 438'6 434'4 438'4 2'6
May 446'6 442'6 446'2 2'6
Jul 453'0 449'2 452'4 2'4
Sep 448'0 445'4 447'6 1'6
Dec 458'6 456'0 458'2 1'4
Mar 471'2 469'0 471'2 1'6
May 478'0 475'6 478'0 2'0
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1043'2 1033'4 1042'6 8'0
Jan 1060'6 1049'6 1060'0 10'0
Mar 1073'6 1062'6 1073'0 10'0
May 1086'0 1075'4 1085'4 10'0
Jul 1096'2 1086'0 1095'4 9'4
Aug 1091'4 1083'0 1091'4 9'0
Sep 1076'0 1069'6 1076'0 8'0
Nov 1079'2 1070'4 1079'2 8'4
Jan 1089'2 1084'0 1089'2 8'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 512'4 502'4 511'6 8'0
Mar 527'6 518'4 527'0 7'4
May 538'2 529'0 537'6 7'4
Jul 549'2 540'2 549'0 7'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 500'0 488'2 499'4 11'0
Mar 517'6 507'0 517'2 10'0
May 530'4 520'2 530'0 9'4
Jul 544'0 534'4 543'6 8'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5550 5.4650 5.5525 0.0750
Mar 5.7425 5.6600 5.7350 0.0575
May 5.8675 5.7975 5.8675 0.0600
Jul 6.0025 5.9300 6.0025 0.0625
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2913 2883 2910 10
Jan 2935 2908 2932 11
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.13 50.03 51.07 1.00
Jan 51.47 50.40 51.39 0.95
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 241.975 239.450 240.500 1.450
Dec 243.250 240.325 241.700 1.875
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 367.250 363.550 364.300 - 0.775
Nov 367.300 362.475 362.875 - 1.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.875 81.950 -0.450
Feb 85.575 84.500 84.550 -0.675
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN